
Head Coach: Wade Phillips
No. Player Pos Ht Wt Born Exp College
1 Mat McBriar P 6-1 223 07-08-1979 5 Hawaii
6 Nick Folk K 6-1 225 11-05-1984 1 Arizona
9 Tony Romo QB 6-2 225 04-21-1980 6 Eastern Illinois
14 Brad Johnson QB 6-5 235 09-13-1968 17 Florida State
17 Sam Hurd WR 6-2 195 04-24-1985 3 Northern Illinois
19 Miles Austin WR 6-3 215 06-30-1984 3 Monmouth
20 Alan Ball CB 6-1 176 03-29-1985 1 Illinois
21 Adam Jones CB 5-10 185 09-30-1983 3 West Virginia
23 Evan Oglesby CB 5-10 185 12-18-1981 3 North Alabama
24 Marion Barber RB 6-0 220 06-10-1983 4 Minnesota
25 Pat Watkins S 6-5 211 12-18-1982 3 Florida State
26 Ken Hamlin S 6-2 209 01-20-1981 6 Arkansas
27 Courtney Brown S 6-1 200 02-10-1984 2 Cal Poly
28 Felix Jones RB 5-10 200 05-08-1987 0 Arkansas
29 Tashard Choice RB 5-10 215 11-20-1984 0 Georgia Tech
31 Mike Jenkins CB 5-11 197 03-22-1985 0 South Florida
32 Orlando Scandrick CB 5-10 187 02-10-1987 0 Boise State
34 Deon Anderson RB 5-10 243 01-27-1983 1 Connecticut
38 Roy Williams S 6-0 229 08-14-1980 7 Oklahoma
41 Terence Newman CB 5-11 195 09-04-1978 6 Kansas State
42 Anthony Henry CB 6-1 208 11-03-1976 8 South Florida
50 Justin Rogers LB 6-4 250 08-31-1983 2 Southern Methodist
54 Bobby Carpenter LB 6-2 248 08-01-1983 3 Ohio State
55 Zach Thomas LB 5-11 228 09-01-1973 13 Texas Tech
56 Bradie James LB 6-2 239 01-17-1981 6 LSU
57 Kevin Burnett LB 6-3 227 12-24-1982 4 Tennessee
63 Kyle Kosier G 6-5 294 11-27-1978 7 Arizona State
64 Montrae Holland G 6-2 322 05-21-1980 6 Florida State
65 Andre Gurode C 6-4 312 03-06-1978 7 Colorado
67 Joe Berger G 6-5 305 05-25-1982 4 Michigan Tech
68 Doug Free T 6-6 306 01-06-1984 2 Northern Illinois
70 Leonard Davis G 6-6 354 09-05-1978 8 Texas
71 Cory Procter C 6-4 297 10-18-1982 4 Montana
72 Stephen Bowen DE 6-5 300 03-28-1984 3 Hofstra
75 Marc Colombo T 6-8 315 10-08-1978 7 Boston College
76 Flozell Adams T 6-7 340 05-18-1975 11 Michigan State
77 Pat McQuistan T 6-6 315 04-30-1983 3 Weber State
78 James Marten T 6-7 309 04-18-1984 2 Boston College
80 Martellus Bennett TE 6-6 253 03-10-1987 0 Texas A&M
81 Terrell Owens WR 6-3 224 12-07-1973 13 Chattanooga
82 Jason Witten TE 6-5 265 05-06-1982 6 Tennessee
84 Patrick Crayton WR 6-0 205 04-07-1979 5 Northwestern Oklahoma State
86 Isaiah Stanback WR 6-2 213 08-16-1984 2 Washington
89 Tony Curtis TE 6-5 265 02-11-1983 3 Portland State
90 Jay Ratliff DE 6-4 298 08-29-1981 4 Auburn
91 L.P. Ladouceur DE 6-4 255 03-13-1981 4 California
93 Anthony Spencer LB 6-3 357 01-23-1984 2 Purdue
94 DeMarcus Ware LB 6-4 257 07-31-1982 4 Troy
95 Tank Johnson DT 6-3 300 12-07-1981 5 Washington
96 Marcus Spears DE 6-4 298 03-08-1983 4 LSU
97 Jason Hatcher DE 6-6 295 07-13-1982 3 Grambling State
98 Greg Ellis LB 6-6 265 08-14-1975 11 North Carolina
99 Chris Canty DE 6-7 299 11-10-1982 4 Virginia
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve
Play FOX Fantasy Football Today >