| About us | Privacy Policy | Contact us | Sitemap
Home News Forum Blog Standings Roster Players Schedule Depth Chart Stats Photos Videos
dallas-cowboys Dallas Cowboys...
All the latest Dallas Cowboys Photos Store photographs. Football NFL.
nfl-s-tony-romo NFL's Tony Romo...
All the latest Dallas Cowboys Photos Store photographs. Football NFL.
dallas-cowboys-new-stadium-arlington-texas-football-nfl-construction-weather-super-bowl-xlv-2011-romo-cheerleaders-game-pro-team-2 Dallas Cowboys New Stadium Arlington Texas Football NFL Construction Weather Sup...
All the latest Dallas Cowboys Photos Store photographs. Football NFL.
Dallas Cowboys Roster:

Name Pos. Ht. Wt. Age College Exp
5 Brooks Bollinger QB 6-1 205 lbs. 29 Wisconsin 7
0 Rudy Carpenter QB 6-4 223 lbs. 23 Arizona State
8 Jon Kitna QB 6-2 220 lbs. 36 Central Washington 12
0 Stephen McGee QB 6-3 225 lbs. 23 Texas A&M - Kingsville
9 Tony Romo QB 6-2 224 lbs. 29 Eastern Illinois 7
24 Marion Barber RB 6-0 225 lbs. 25 Minnesota 5
23 Tashard Choice RB 5-10 208 lbs. 24 Georgia Tech 2
30 Alonzo Coleman RB 5-9 210 lbs. 25 Hampton 1
0 Julius Crosslin RB 5-11 245 lbs. 25 Oklahoma State 1
28 Felix Jones RB 6-0 212 lbs. 22 Arkansas 2
0 Keon Lattimore RB 5-11 230 lbs. 24 Maryland 1
0 Asaph Schwapp RB 6-0 257 lbs. 22 Notre Dame
34 Deon Anderson FB 5-10 245 lbs. 26 Connecticut 3
19 Miles Austin WR 6-3 216 lbs. 24 Monmouth (N.J.) 4
84 Patrick Crayton WR 6-0 203 lbs. 30 Northwestern Oklahoma State 6
17 Sam Hurd WR 6-2 205 lbs. 24 Northern Illinois 4
0 Manuel Johnson WR 5-11 206 lbs. 22 Oklahoma
0 Kevin Ogletree WR 6-2 190 lbs. 21 Virginia
86 Isaiah Stanback WR 6-2 208 lbs. 24 Washington 3
11 Roy Williams WR 6-3 211 lbs. 27 Texas 6
0 Travis Wilson WR 6-1 210 lbs. 25 Oklahoma 3
80 Martellus Bennett TE 6-6 265 lbs. 22 Texas A&M 2
44 Rodney Hannah TE 6-6 258 lbs. 24 Houston 1
0 Jamar Hunt TE 6-7 260 lbs. 26 Texas-El Paso
0 John Phillips TE 6-6 251 lbs. 21 Virginia
82 Jason Witten TE 6-5 262 lbs. 27 Tennessee 7
65 Andre Gurode C 6-4 318 lbs. 31 Colorado 8
91 L.P. Ladouceur C 6-4 256 lbs. 28 California 5
71 Cory Procter C 6-4 308 lbs. 26 Montana 5
0 Matt Spanos C 6-5 310 lbs. 24 USC
70 Leonard Davis G 6-6 353 lbs. 30 Texas 9
64 Montrae Holland G 6-2 322 lbs. 28 Florida State 7
63 Kyle Kosier G 6-5 305 lbs. 30 Arizona State 8
76 Flozell Adams OT 6-7 340 lbs. 33 Michigan State 12
0 Robert Brewster OT 6-4 325 lbs. 22 Ball State
75 Marc Colombo OT 6-8 318 lbs. 30 Boston College 8
68 Doug Free OT 6-6 311 lbs. 25 Northern Illinois 3
0 Ryan Gibbons OT 6-6 329 lbs. 26 Northeastern 1
77 Pat McQuistan OT 6-6 315 lbs. 26 Weber State 4
0 Michael Turkovich OT 6-6 305 lbs. 22 Notre Dame
0 Travis Bright OG 6-4 316 lbs. Brigham Young
0 Greg Isdaner OG 6-4 322 lbs. West Virginia
72 Stephen Bowen DE 6-5 304 lbs. 25 Hofstra 4
0 Victor Butler DE 6-2 248 lbs. 21 Oregon State
0 Marcus Dixon DE 6-4 285 lbs. 24 Hampton 1
97 Jason Hatcher DE 6-6 304 lbs. 26 Grambling State 4
99 Igor Olshansky DE 6-6 309 lbs. 27 Oregon 6
90 Jay Ratliff DE 6-4 302 lbs. 27 Auburn 5
96 Marcus Spears DE 6-4 315 lbs. 26 Louisiana State 5
0 Casey Tyler DE 6-3 310 lbs. 23 Portland State
0 Brandon Williams DE 6-5 252 lbs. 20 Texas Tech
93 Tim Anderson DT 6-3 325 lbs. 28 Ohio State 4
64 Junior Siavii DT 6-5 330 lbs. 30 Oregon 2
56 Keith Brooking LB 6-2 241 lbs. 33 Georgia Tech 12
54 Bobby Carpenter LB 6-2 250 lbs. 25 Ohio State 4
98 Greg Ellis LB 6-6 262 lbs. 33 North Carolina 12
0 Stephen Hodge LB 6-0 236 lbs. 21 Texas Christian
56 Bradie James LB 6-2 245 lbs. 28 Louisiana State 7
53 Steve Octavien LB 6-0 238 lbs. 24 Nebraska 1
52 Carlos Polk LB 6-2 262 lbs. 32 Nebraska 9
50 Justin Rogers LB 6-4 250 lbs. 25 Southern Methodist 3
93 Anthony Spencer LB 6-3 255 lbs. 25 Purdue 3
51 Matt Stewart LB 6-3 239 lbs. 29 Vanderbilt 7
94 DeMarcus Ware LB 6-4 262 lbs. 26 Troy 5
0 Jason Williams LB 6-1 241 lbs. 23 Western Illinois
20 Alan Ball CB 6-1 186 lbs. 24 Illinois 2
37 Michael Hawkins CB 6-1 187 lbs. 25 Oklahoma 3
31 Mike Jenkins CB 5-10 190 lbs. 24 South Florida 2
0 Mike Mickens CB 5-11 182 lbs. 21 Cincinnati
41 Terence Newman CB 5-11 190 lbs. 30 Kansas State 7
32 Orlando Scandrick CB 5-10 192 lbs. 22 Boise State 2
0 DeAngelo Smith CB 5-11 192 lbs. 22 Cincinnati
0 Julian Hawkins DB 6-3 223 lbs. Boise State
35 Tra Battle S 5-11 173 lbs. 24 Georgia 2
27 Courtney Brown S 6-1 204 lbs. 25 Cal Poly-S.L.O. 3
42 Jerome Carter S 5-11 219 lbs. 26 Florida State 3
29 Keith Davis S 5-11 207 lbs. 30 Sam Houston State 7
26 Ken Hamlin DB 6-2 208 lbs. 28 Arkansas 7
0 Michael Hamlin S 6-2 206 lbs. 23 Clemson
0 Gerald Sensabaugh DB 6-0 204 lbs. 25 North Carolina 5
25 Pat Watkins S 6-5 215 lbs. 26 Florida State 4
0 David Buehler PK 6-1 227 lbs. 22 USC
6 Nick Folk PK 6-1 225 lbs. 24 Arizona 3
1 Mat McBriar P 6-1 222 lbs. 29 Hawaii 6
2 Sam Paulescu P 6-0 195 lbs. 25 Oregon State 2
Carlos Polk Name: Carlos Polk
#52
Position: LB
Age: 32
Experience: 9 years
College: Nebraska
Copyright © Cowboysportal.com, Inc. All rights reserved 2010.